Brush Prairie
Market InsightsBrush Prairie is a census-designated place in Clark County, Washington, United States. The population was 2,652 at the 2010 census, up from 2,384 at the 2000 census.Based on per capita income, one of the more reliable measures of affluence, Brush Prairie ranks 57th of 522 areas in the state of Washington to be ranked.
46 homes for sale in Brush Prairie
- 1/48 48
4 Beds 4.2 Baths 4,621 SqFt$1,349,000Open Sat 11AM-2PM - 1/36 36
4 Beds 4 Baths 4,393 SqFt$1,399,000New - 1/36 36
5 Beds 3.1 Baths 3,537 SqFt$1,395,000Active - 1/30 30
2 Beds 2 Baths 924 SqFt$115,000Active - 1/48 48
5 Beds 3 Baths 3,845 SqFt$1,565,000Active - 1/29 29
4 Beds 2.1 Baths 2,410 SqFt$575,000Active - 1/47 47
4 Beds 2.1 Baths 4,252 SqFt$1,299,000Active15317 NE WINSOR DR, Brush Prairie, WA 98606
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 2.2 Baths 3,350 SqFt$999,900Active15212 NE WINSOR DR, Brush Prairie, WA 98606
Listed by Premiere Property Group, LLC
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,232 SqFt$160,000Active15619 NE CAPLES RD, Brush Prairie, WA 98606
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1/42 42
4 Beds 2.1 Baths 2,306 SqFt$569,900Active - 1/15 15
3 Beds 2 Baths 1,296 SqFt$179,900Active - 1/48 48
5 Beds 3.1 Baths 6,153 SqFt$1,450,000Active - 3D
6 Beds 4.2 Baths 6,345 SqFt$2,975,000Active - 1/41 41
5 Beds 2.1 Baths 3,299 SqFt$929,000Active18425 NE 136TH ST, Brush Prairie, WA 98606
Listed by Discover Northwest Realty Group United Country
Townhouse
- 1/48 48
5 Beds 4 Baths 6,784 SqFt$3,500,000Active - 1/48 48
3 Beds 2.1 Baths 2,622 SqFt$2,190,000Active - 1/12 12
2 Beds 1 Bath 906 SqFt$599,000Price Dropped by $26K - 1/48 48
3 Beds 3 Baths 2,137 SqFt$899,900Price Dropped by $10K - 1/38 38
4 Beds 3.1 Baths 4,489 SqFt$1,995,000Price Dropped by $100K - 1/43 43
4 Beds 2.1 Baths 2,330 SqFt$579,900Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,800 SqFt$1,395,000Price Dropped by $100K - 1/28 28
3 Beds 2.1 Baths 2,265 SqFt$760,000Price Dropped by $39K - 1/42 42
2 Beds 2 Baths 1,084 SqFt$515,000Price Dropped by $20K - 3D
5 Beds 4.1 Baths 7,447 SqFt$2,950,000Active
- 1
- 2

