Castle Rock
Market InsightsCastle Rock is a city in Cowlitz County, Washington, United States. Located between the Willapa Hills and western base of Mount St. Helens, Castle Rock is at the heart of Washington timber country in the Pacific temperate rain forest. Castle Rock is part of the Longview, Washington Metropolitan Statistical Area; the population was 1,982 as of the 2010 census.
68 homes for sale in Castle Rock
- 1/39 39
3 Beds 2 Baths 1,312 SqFt$517,000New - 1/18 18
4 Beds 1 Bath 1,220 SqFt$199,000New - 1/46 46
4 Beds 2 Baths 2,212 SqFt$748,500New - 1/37 37
4 Beds 2 Baths 2,320 SqFt$529,000Active - 1/40 40
3 Beds 2 Baths 2,101 SqFt$649,975Active108 LILY LN, Castle Rock, WA 98611
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/26 26
2 Beds 2 Baths 960 SqFt$95,000Active - 1/48 48
4 Beds 2.1 Baths 2,659 SqFt$974,900Active - 1/26 26
3 Beds 2 Baths 1,252 SqFt$375,000Active - 1/27 27
3 Beds 2 Baths 1,512 SqFt$339,900Price Dropped by $15K - 1/48 48
4 Beds 3 Baths 2,932 SqFt$924,900Price Dropped by $25K - 1/26 26
3 Beds 1 Bath 1,096 SqFt$359,900Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 1,316 SqFt$319,500Price Dropped by $20K - 3D
2 Beds 1 Bath 1,160 SqFt$335,000Price Dropped by $15K - 1/32 32
3 Beds 1 Bath 1,098 SqFt$400,000Price Dropped by $15K - 1/29 29
3 Beds 1 Bath 1,008 SqFt$339,900Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,194 SqFt$430,000Active - 1/48 48
3 Beds 2 Baths 1,888 SqFt$594,900Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 1,832 SqFt$625,000Price Dropped by $32K - 1/42 42
3 Beds 1.1 Baths 946 SqFt$299,999Price Dropped by $5K114 CHERRY ST NW, Castle Rock, WA 98611
Listed by Kelly Right Real Estate of Seattle LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,276 SqFt$460,000Price Dropped by $20K - 1/35 35
3 Beds 1.1 Baths 1,258 SqFt$419,000Active708 EATON CT, Castle Rock, WA 98611
Listed by Kelly Right Real Estate of Seattle LLC
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,074 SqFt$880,000Price Dropped by $14K - 1/26 26
2 Beds 1 Bath 960 SqFt$265,000Price Dropped by $5K - 1/34 34
4 Beds 1.1 Baths 1,728 SqFt$420,000Price Dropped by $15K
- 1
- 2
- 3

