Chiloquin
Market InsightsChiloquin is a city in Klamath County, Oregon, United States. Chiloquin was the pioneer version of a Klamath family name Chaloquin, which was the name of a Klamath chief who was alive at the time of the treaty of 1864. Southern Pacific records also show that a woman named Bessie Chiloquin deeded a right-of-way through the area to the railroad on February 14, 1914. The population was 734 at the 2010 census.
46 homes for sale in Chiloquin
- 1/14 14
3 Beds 2 Baths 1,344 SqFt$175,000New207 E YAHOOSKIN ST, Chiloquin, OR 97624
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/42 42
4 Beds 2 Baths 2,372 SqFt$8,900,000Active - 1/38 38
4 Beds 2 Baths 9,500 SqFt$6,900,000Active - 1/47 47
2 Beds 1 Bath 720 SqFt$125,000Active - 1/47 47
3 Beds 3 Baths 3,477 SqFt$1,950,000Price Dropped by $400K - 1/13 13
3 Beds 2 Baths 2,689 SqFt$8,444,000Active - 1/28 28
2.79 Acres$30,000Active - 1/19 19
2.08 Acres$30,000Active - 1/48 48
381.97 Acres$525,000Price Dropped by $24K - 1/42 42
5.09 Acres$77,000Active - 1/34 34
10 Acres$35,000Active - 1/37 37
0.94 Acres$18,000Active - 1/16 16
0.97 Acres$34,900Active - 1/9 9
0.39 Acres$14,000Active - 1/11 11
20 Acres$25,000Active - 1/10 10
15 Acres$19,000Active - 1/27 27
1.23 Acres$18,000Active - 1/35 35
0.3 Acres$11,000Active - 1/25 25
20 Acres$85,000Active - 1/37 37
1.13 Acres$15,000Active - 1/44 44
1.02 Acres$15,000Active - 1/16 16
1.72 Acres$11,000Active - 1/9 9
0.53 Acres$25,000Active - 1/23 23
1 Acres$16,000Active
- 1
- 2

