Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
75 homes for sale in Dallas
- 1/34 34
3 Beds 2 Baths 1,926 SqFt$520,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,642 SqFt$500,000Open Sat 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,620 SqFt$1,199,000New - 1/30 30
3 Beds 2.1 Baths 1,364 SqFt$455,000New - 3D
6 Beds 4 Baths 3,276 SqFt$1,200,000New - 1/41 41
2 Beds 2 Baths 1,168 SqFt$539,900New - 1/48 48
3 Beds 2 Baths 1,256 SqFt$420,000Active - 3D
3 Beds 2 Baths 1,664 SqFt$599,000Active - 3D
3 Beds 2 Baths 1,928 SqFt$495,000Price Dropped by $15K - 1/43 43
3 Beds 2 Baths 1,512 SqFt$175,000Active - 1/33 33
3 Beds 2.1 Baths 1,182 SqFt$380,000Price Dropped by $19K - 1/48 48
3 Beds 2 Baths 1,734 SqFt$1,195,000Active - 1/45 45
4 Beds 2 Baths 1,876 SqFt$499,000Active - 1/24 24
3 Beds 1 Bath 1,410 SqFt$295,000Price Dropped by $15K - 1/36 36
2 Beds 1 Bath 778 SqFt$280,000Active - 1/4 4
3 Beds 2 Baths 1,526 SqFt$499,880Active - 1/4 4
3 Beds 2 Baths 1,460 SqFt$473,550Active - 1/48 48
4 Beds 2.1 Baths 2,437 SqFt$534,900Price Dropped by $15K - 1/30 30
2 Beds 2 Baths 1,022 SqFt$65,000Active - 1/44 44
3 Beds 3 Baths 2,354 SqFt$539,900Price Dropped by $11K - 1/4 4
3 Beds 2.1 Baths 1,164 SqFt$359,990Active - 1/4 4
2 Beds 2.1 Baths 1,164 SqFt$359,990Active - 1/36 36
3 Beds 2 Baths 1,590 SqFt$485,000Active - 1/44 44
4 Beds 2.1 Baths 2,200 SqFt$509,900Price Dropped by $10K
- 1
- 2
- 3
- 4

