Hood River
Market InsightsThe city of Hood River is the seat of Hood River County, Oregon, United States. It is a port on the Columbia River, and is named for the nearby Hood River. As of the 2010 census, the city population was 7,167.
61 homes for sale in Hood River
- 1/29 29
3 Beds 2 Baths 1,312 SqFt$674,000Open 9/2 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,382 SqFt$670,000New - 1/48 48
2 Beds 2 Baths 1,000 SqFt$709,000New - 1/19 19
2 Beds 2 Baths 1,536 SqFt$105,000New - 1/41 41
2 Beds 2 Baths 1,812 SqFt$585,000New - 1/15 15
3 Beds 2 Baths 1,425 SqFt$539,900New - 1/46 46
2 Beds 2 Baths 1,426 SqFt$679,000New - 1/48 48
3 Beds 3 Baths 3,349 SqFt$949,000Active - 1/38 38
2 Beds 2 Baths 1,188 SqFt$520,000Active - 1/48 48
3 Beds 3 Baths 2,900 SqFt$1,395,000Active - 3D
4 Beds 2 Baths 1,920 SqFt$578,000Active - 1/26 26
2 Beds 1.1 Baths 1,170 SqFt$579,000Active - 1/40 40
3 Beds 2 Baths 2,234 SqFt$682,000Price Dropped by $28K - 1/22 22
3 Beds 2 Baths 1,782 SqFt$142,000Price Dropped by $7K - 1/24 24
3 Beds 2 Baths 1,400 SqFt$775,000Price Dropped by $50K - 3D
3 Beds 3 Baths 2,642 SqFt$1,120,000Price Dropped by $80K - 1/18 18
2 Beds 1.1 Baths 942 SqFt$560,000Active - 1/41 41
3 Beds 2 Baths 1,823 SqFt$668,000Active - 1/40 40
2 Beds 2 Baths 1,300 SqFt$995,000Active - 1/40 40
2 Beds 2.1 Baths 1,678 SqFt$550,000Price Dropped by $25K - 1/40 40
4 Beds 2.1 Baths 2,058 SqFt$689,000Price Dropped by $10K - 3D
3 Beds 2 Baths 2,100 SqFt$835,000Price Dropped by $40K - 1/46 46
5 Beds 3 Baths 3,659 SqFt$2,050,000Price Dropped by $50K3316 THOMSEN RD, Hood River, OR 97031
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/19 19
5 Beds 3 Baths 3,920 SqFt$670,000Price Dropped by $29K3991 SHERRARD RD, Hood River, OR 97031
Listed by Cascade Heritage Real Estate Group
Single Family Home
- 1
- 2
- 3

